APRILIA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Compay Custom | TF | 09-13 | front |
50 | Habana | PK | 98-02 | front |
50 | Habana Custom | PK | 98-02 | front |
50 | Mojito Custom | PK | 99-03 | front |
50 | Mojito Custom | TF | 05-13 | front |
125 | Leonardo | MB | 96-98 | rear |
150 | Leonardo | MB | 97-99 | rear |
BENELLI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Naked AC | ND0 | 01-03 | front |
125 | Adiva | D1 | 01-06 | front |
125 | Velvet LC | M1 | 99-07 | front |
125 | Velvet LC | M1 | 99-07 | rear |
150 | Adiva | D1 | 00-06 | front |
GILERA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Ice | C30 | 01-03 | front |
50 | Runner | C14 | 97-01 | front |
50 | Runner SP | C14 | 99-01 | front |
50 | Runner SP | C36 | 02-04 | front |
50 | Runner SP Purejet | C36 | 02-05 | front |
70 | Runner SP | 98- | front | |
80 | Runner | 97- | front | |
125 | DNA | M26 | 00-03 | rear |
180 | DNA | M26 | 00-03 | rear |
GOVECS
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
0 | Go S | 11- | front | |
0 | Go T | 11- | front |
ITALJET
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Formula AC | FR50 | 94-97 | rear |
125 | Formula | FR50 | 94-96 | rear |
KTM
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | ARK - AC/LC | BS4C | 97-99 | front |
50 | ARK - AC/LC | BS4C | 97-99 | rear |
50 | ARK - K LC | BS4C | 97-99 | front |
50 | GO - Chrono | KTMGO50 | 94-98 | front |
50 | Kross | KTMGO50 | 95-00 | front |
MALAGUTI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | F-10 - Jetline | ZJM35 | 94-98 | front |
50 | F-10 - Jetline Kat | ZJM48 | 99-01 | front |
150 | F-18 - Warrior | ZJM57 | 00-03 | front |
150 | F-18 - Warrior | ZJM57 | 00-03 | rear |
PEUGEOT
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Ludix Pro | L1A | 08- | front |
50 | Speedake | 427 | 94-97 | front |
50 | Zenith Luxe | FE052-ADE | 96-98 | front |
PIAGGIO
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Free | FCS | 96-99 | front |
50 | NRG - LC | SAL | 95-96 | front |
50 | NRG - mc2 AC Extreme | C21 | 99-02 | front |
50 | NRG - mc2 LC | C18 | 98-99 | front |
50 | NRG - mc2 LC Extreme | C22 | 99-02 | front |
50 | NRG - mc2 LC RST | C04 | 96-98 | front |
50 | NRG - mc3 AC | C32 | 01-04 | front |
50 | NTT - LC | SAL | 96 | front |
50 | Storm | TEC | 94-95 | front |
50 | TPH - Thyhoon | C19 | 00 | front |
50 | TPH - Thyhoon | C29 | 01-08 | front |
50 | TPH - Thyhoon | C48 | 09-10 | front |
50 | TPH - Thyhoon | TEC | 93-00 | front |
50 | Zip Fast Rider | SSL | 92-94 | front |
80 | TPH - Typhoon | TE81 | 93-95 | front |
125 | TPH - Typhoon | M02 | 02-03 | front |
125 | TPH - Typhoon | M02 | 02-03 | rear |
125 | TPH - Typhoon | M02 | 96-01 | front |
125 | TPH - Typhoon | TEC | 93-95 | front |
150 | Hexagon | EX | 94-95 | front |
SACHS
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Raggae | 427 | 94-97 | front |
50 | Splinter | FE053-DE | 94-97 | front |
125 | ZZ - Funbike 2T | 660 | 99-01 | front |
SUZUKI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | AY - Katana AC | AA | 97-02 | front |
50 | AY - Katana AC | WVAA | 03-04 | front |
50 | AY - W Katana LC | AA | 97-00 | front |
50 | AY - WR Katana LC | AA | 98-02 | front |
50 | AY - WR Katana LC | WVAA | 03-04 | front |
TGB
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
300 | Bellavita EFI | 12- | rear |