Подшипник рулевой колонки
Kit Honda CB 1300 (Euro) 03-07, CB1000 94-95, CB1000C 83, CB1000R 09-15, CB1100 13-14, CB1100F Super Sport 83, CB300F 15-18, CB300F ABS 17-18, CB400F 89-90, CB500F 13-18, CB500F ABS 13-18, CB500X 13-18, CB500X ABS 13-18, CB600F (599) 04-06, CB600F Hornet (EURO) 98-12, CB650F 18, CB650F ABS 18, CB700SC Nighthawk S 84-86, CB750 C 80-82, CB750 Nighthawk 91-03, CB750F Super Sport 79-82, CB750K 79-82, CB750L 79, CB750SC 82-83, CB900C 80-82, CB900F (919) 02-07, CB900F 79-82, CBF1000 (Euro) 06-12, CBF250 (Euro) 04-06, CBF500 (Euro) 04-07, CBF600 (EURO) 04-10, CBR1000F 87-96, CBR1000RR 04-07, CBR1100XX 97-07, CBR250R 11-13, CBR300R 15-16, CBR400 91-98, CBR500R 13-18, CBR500R ABS 13-18, CBR600F 87-90, CBR600F2 91-94, CBR600F3 95-98, CBR600F4 99-06, CBR600RA ABS 09-18, CBR600RR 03-18, CBR650F 14-18, CBR650F ABS 14-18, CBR900RR (919) 96-99, CBR900RR 93-95, CBR929RR 00-01, CBR954RR 02-03, CBX1100 79-82, CBX250 TWISTER (EU) 01-04, CBX750 (EURO) 94-01, CMX300 17-18, CMX300 ABS 17-18, CMX450 86-87, CMX500 17-18, CMX500 ABS 17-18, CRF1000 Africa Twin 16-17, CTX1300 14, CTX700 14-18, CX500TC Turbo 82, CX650T Turbo 83, GL1000 Gold Wing 77-79, GL1100 80-83, GL1100A 82-83, GL1100I 80-83, GL1200 Gold Wing 84-87, GL1200L/SEL Gold Wing 85-86, GL1500 88-90, GL1500A 91-00, GL1500C 97-00, GL1500CD 01-03, GL1500CF 99-01, GL1500CT 97-00, GL1500I 91-96, GL1500S 90-91, GL1500SE 90-00, NC700JD 16, NC700X 12-15, NSA700 DN-01 09, NT 700 (Euro) 06-08, NT650 (Euro) 88-05, NT650 GT 88-91, NT700V 10-11, NTV 600 (Euro) 88-91, NTV 650 (Euro) 92-97, PC800 Pacific Coast 89-98, ST1100 91-02, ST1100A 92-02, ST1300 03-17, VF1000F 84, VF1000R 85-86, VF1100C 83-86, VF1100S 83-86, VF500C 84-85, VF500F 84-86, VF700C 84-87, VF700F 84-85, VF700S 84-85, VF750C 82-03, VF750C2 97-02, VF750CD 95-96, VF750F 83-84, VF750S 82-83, VFR 1200 10-14, VFR1200X (EURO) 12, VFR1200X 17, VFR700 Interceptor 86-87, VFR750F 86-97, VFR800 Interceptor 98-15, VFR800XB (EURO) 11-12, VT1100C 85-07, VT1100C2 95-07, VT1100C3 98-02, VT1100T Shadow 98-01, VT500C 85-86, VT600C Shadow 88-07, VT600CD 93-07, VT600CD2 99-00, VT700 86-87, VT750C 98-18, VT750C2 07-18, VT750CA 04-14, VT750CS 18, VT750DC 01-06, VT750DCA 01-07, VT750RS 10-13, VT800 Shadow 88, VTR1000F 97-05, VTR250 Interceptor 89-90, VTX1300 03-09, VTX1300R 05-09, VTX1800 02-08, XL 1000 VARADERO (Euro) 99-11, Triumph America 02-08, America EFI 09-16, Bonneville 06-08, Bonneville EFI 09-16, Bonneville T100 02-16, Scrambler 06-08, Scrambler EFI 09-16, Speedmaster 03-08, Speedmaster EFI 09-16, Thruxton 900 04-08, Thruxton 900 EFI 09-16
Подшипник рулевой колонки
Подшипник рулевой колонки

по Кишиневу есть
по Молдове есть

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inseam: Inside leg measured from the crotch to the ground.
Men (regular sizes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Intern. size | US size | US Pants size | Body height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm length (cm) | Thigh circumference (cm) | Inseam (cm) |
40 | XXS | 30 | 24 | 150-156 | 78-82 | 64-68 | 79-83 | 49-50 | 48-49 | 71-72 |
42 | XXS-XS | 32 | 26 | 157-163 | 82-86 | 68-72 | 83-87 | 51-52 | 50-51 | 73-74 |
44 | XS | 34 | 28 | 164-167 | 86-90 | 72-76 | 87-91 | 53-54 | 52-53 | 75-76 |
46 | S | 36 | 30 | 168-171 | 90-94 | 76-80 | 91-95 | 55-56 | 54-55 | 77-78 |
48 | S-M | 38 | 32 | 172-175 | 94-98 | 80-84 | 95-99 | 57-58 | 56-57 | 79-80 |
50 | M-L | 40 | 34 | 176-179 | 98-102 | 84-88 | 99-103 | 59-60 | 58-59 | 81-82 |
52 | L | 42 | 36 | 180-183 | 102-106 | 88-92 | 103-107 | 61-62 | 60-61 | 83-84 |
54 | L-XL | 44 | 38 | 184-187 | 106-110 | 92-96 | 107-111 | 63-64 | 62-63 | 85-86 |
56 | XL-XXL | 46 | 40 | 188-191 | 110-114 | 96-100 | 111-115 | 65-66 | 64-65 | 87-88 |
58 | XXL | 48 | 42 | 192-195 | 114-118 | 100-104 | 115-119 | 67-68 | 66-67 | 89-90 |
60 | 3XL | 50 | 44 | 192-195 | 118-122 | 104-108 | 119-123 | 67-68 | 68-69 | 89-90 |
62 | 3XL-4XL | 52 | 46 | 196-199 | 122-126 | 108-112 | 123-127 | 69-70 | 70-71 | 91-92 |
64 | 4XL | 54 | 48 | 196-199 | 126-130 | 112-116 | 127-131 | 69-70 | 72-73 | 91-92 |
66 | 5XL | 56 | 50 | 196-199 | 130-134 | 116-120 | 131-136 | 69-70 | 74-75 | 91-92 |
68 | 6XL | 56 | 50 | 196-199 | 134-138 | 120-124 | 136-140 | 69-70 | 76-77 | 91-92 |

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head B. Chest circumference: Measure horizontally around the widest part of your chest. C. Waist circumference: Measure horizontally around your waist. D. Inseam: Inside leg measured from the crotch to the ground.
Women (regular sizes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Intern. size | US size | US Pants size | Body height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm length (cm) | Thigh circumference (cm) | Inseam (cm) |
36 | XXS | 0 | 22 | 157-160 | 78-82 | 58-62 | 82-86 | 50-51 | 50-51 | 72-73 |
38 | XXS-XS | 2 | 24 | 161-164 | 82-86 | 62-66 | 86-90 | 52-53 | 52-53 | 74-75 |
40 | XS | 4 | 26 | 165-168 | 86-90 | 66-70 | 90-94 | 54-55 | 54-55 | 76-77 |
42 | S | 6 | 28 | 169-172 | 90-94 | 70-74 | 94-98 | 56-57 | 56-57 | 78-79 |
44 | M | 8 | 30 | 173-176 | 94-98 | 74-78 | 98-102 | 58-59 | 58-59 | 80-81 |
46 | M-L | 10 | 32 | 177-180 | 98-102 | 78-82 | 102-106 | 60-61 | 60-61 | 82-83 |
48 | L-XL | 12 | 34 | 181-184 | 102-106 | 82-86 | 106-110 | 62-63 | 62-63 | 84-85 |
50 | XL-XXL | 14 | 36 | 181-184 | 106-110 | 86-90 | 110-114 | 62-63 | 64-65 | 84-85 |
52 | XXL-3XL | 16 | 38 | 185-188 | 110-114 | 90-94 | 114-118 | 64-65 | 66-67 | 86-87 |
54 | 3XL | 18 | 40 | 185-188 | 114-118 | 94-98 | 118-122 | 64-65 | 68-69 | 86-87 |
Kids (regular sizes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Intern. size | US size | US Pants size | Body height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm length (cm) | Thigh circumference (cm) | Inseam (cm) |
120 | S | 22 | 6 | 120-130 | 60,5-65,5 | 54-58 | 68-72 | 40-44 | 40-42 | 51,1-56,5 |
130 | M | 24 | 7-8 | 130-140 | 65,5-70,5 | 58-62 | 72-76 | 44-48 | 42-44 | 56,5-61,5 |
140 | L | 26 | 9-10 | 140-150 | 70,5-75,5 | 62-66 | 76-80 | 48-52 | 44-46 | 61,5-66,5 |
150 | XL | 28 | 11-12 | 150-160 | 75,5-80,5 | 66-70 | 80-84 | 52-56 | 46-48 | 66,5-71,5 |

Use a measuring tape around the widest point of your head (approx. 1 cm above the ears) to get the correct measurement for a helmet.Apply the calculated value from the table.
Helmet sizes | ||||||
---|---|---|---|---|---|---|
Ordering size | XS | S | M | L | XL | XXL |
Head circumference (cm) | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |

A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.
Men's Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US size | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11,5 | 12 | 12,5 | 13,5 | 14 |
JPN size | 22,5 | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | 31,5 | 32 | 33 |
Men's Shoes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 | 46 | 47 | 47,5 | 48 |
US size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
JPN size | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29,5 | 29,5 | 30 | 30,5 | 31 | 31,5 |
Women's Shoes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 |
US size | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11,5 | 12 | 12,5 | 13,5 |
JPN size | 22,5 | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | 31,5 | 32 |

A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size. B. Copy the value into the table.
Gloves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Men | S | M | L | XL | XXL | 3XL | Women | XS | S | M | L | XL |
Hand circumference (cm) | 17,3-20,3 | 20,3-21,6 | 21,6-22,9 | 22,9-24,1 | 24,1-25,4 | 25,4-27,9 | 16,5-17,8 | 17,8-19,0 | 19,0-20,3 | 20,3-21,6 | 21,6-22,9 |
Men's protector jackets | ||||
---|---|---|---|---|
Ordering size | Intern. size | Body height (cm) | Chest circumference (cm) | Waist to shoulder (cm) |
XS | XS | 157-166 | 82-90 | 38-43 |
S | S | 166-173 | 90-96 | 38-43 |
M | M | 173-178 | 96-101 | 43-48 |
L | L | 178-185 | 101-108 | 43-48 |
XL | XL | 185-190 | 108-112 | 48-51 |
Women's protector jackets | ||||
---|---|---|---|---|
Ordering size | Intern. size | Body height (cm) | Chest circumference (cm) | Waist to shoulder (cm) |
S | S | 169-172 | 86-90 | 38-43 |
M | M | 172-176 | 90-94 | 43-48 |
L | L | 176-180 | 94-98 | 43-48 |
Nucleon back protectors KR-1 / KR-2 / KR-R | |||||
---|---|---|---|---|---|
Ordering size | XS | S | M | L | XL |
Waist belt (cm) | 41 | 44 | 47 | 51 | 54 |
Dimension | Small | Medium | Medium | Large | Large |
Nucleon back protectors KR-1I / KR-2I | ||||
---|---|---|---|---|
Ordering size | Intern. size | Body height (cm) | Waist circumference (cm) | Waist to shoulder (cm) |
S | S | 144-167 | 68-76 | 38-43 |
M | M | 164-183 | 76-88 | 43-48 |
L | L | 180-195 | 88-111 | 48-51 |
Nucleon chest protectors KR-C / KR-CI / KR-CIR Men | ||||
---|---|---|---|---|
Ordering size | Intern. size | Body height (cm) | Waist circumference (cm) | Waist to shoulder (cm) |
XS/S (Type A) | XS/S | 156-163 | 82-86 | 68-72 |
XS/S (Type A) | XS/S | 163-167 | 86-90 | 72-76 |
XS/S (Type A) | XS/S | 167-171 | 90-94 | 76-80 |
XS/S (Type A) | XS/S | 171-175 | 94-98 | 80-84 |
M/L/XL (Type B) | M/L/XL | 175-179 | 98-102 | 84-88 |
M/L/XL (Type B) | M/L/XL | 179-183 | 102-106 | 88-92 |
M/L/XL (Type B) | M/L/XL | 183-187 | 106-110 | 92-96 |
M/L/XL (Type B) | M/L/XL | 187-191 | 110-114 | 96-100 |
M/L/XL (Type B) | M/L/XL | 191-195 | 114-118 | 100-104 |
M/L/XL (Type B) | M/L/XL | 191-195 | 118-122 | 104-108 |
M/L/XL (Type B) | M/L/XL | 195-199 | 122-126 | 108-112 |
M/L/XL (Type B) | M/L/XL | 195-199 | 126-130 | 112-116 |
Men's knee protectors - measure the upper leg 10cm above the center of the knee cup | ||
---|---|---|
Ordering size | Upper leg circumference (cm) | Calf circumference (cm) |
S/M | 39-45 | 32-38 |
L/XL | 45-50 | 38-43 |
Men's ellbow protectors - measure at the widest muscle circumference | ||
---|---|---|
Ordering size | Upper arm circumference (cm) | Lower arm circumference (cm) |
S/M | 23-29 | 20-28 |
L/XL | 29-35 | 28-34 |
Bionic knee brace - measure knee cup width at the center | ||||
---|---|---|---|---|
Ordering size | S | M | L | XL |
Width (cm) | 10,6-11,4 | 11,4-12,2 | 12,2-13 | 13-13,8 |
Men's kidney belts | |
---|---|
Ordering size | Waist circumference (cm) |
XS/L | 70-94 |
XL/4XL | 94-116 |
Kid's kidney belts | ||
---|---|---|
Ordering size | Age | Waist circumference (cm) |
S/M | 6-8 | 60,5-70,5 |
L/XL | 9-12 | 70,5-80,5 |