Ул. Друмул Виилор 34
Пн-Пт: 09:00 - 18:00
Сб: 09:00 - 14:00
Все категории
Больше
Меньше
Все категории

ARI.013

ARI.013

290 леев
Количество

по Кишиневу есть
по Молдове есть

Описание

Fork Seals (oil) Ariete Ari.013

Dimensions: 32 X 42 X 7

Compatibility*:

  • AMF HD 125 SS 125 75-77
  • AMF HD 125 SST 125 77-78
  • AMF HD 125 SXT 125 75-78
  • AMF HD 175 SS 175 75-78
  • AMF HD 175 SX 175 74-78
  • AMF HD 250 SS 250 75-76
  • AMF HD 250 SST 250 76-78
  • AMF HD 250 SX 250 74-78
  • AMF HD 350 SST 350 77-78
  • AMF HD 350 SX 350 77-78
  • APRILIA 50 ET 84->
  • APRILIA 50 RC ->83
  • APRILIA 50 RC SPECIAL ->83
  • APRILIA 50 RED ROSE (SUP.) 87-89
  • APRILIA 50 RED ROSE AMERICA AE (SUP.) 89
  • APRILIA 50 RED ROSE CLASSIC 92-93
  • APRILIA 50 TUAREG 84->
  • APRILIA 125 STX 84->
  • CAGIVA 125 SST 125 (CERIANI-MARZOCCHI) 78-86
  • CAGIVA 125 SXT 125 (CERIANI-MARZOCCHI) 78-84
  • CAGIVA 175 SXT 175 (CERIANI-MARZOCCHI) 78-84
  • CAGIVA 250 SST 250 (CERIANI-MARZOCCHI) 78-85
  • CAGIVA 250 SXT 250 (CERIANI-MARZOCCHI) 78-84
  • CAGIVA 350 SST 350 (CERIANI-MARZOCCHI) 78-86
  • CAGIVA 350 SXT 350 (CERIANI-MARZOCCHI) 78-84
  • DUCATI 125 HP1 85
  • HARLEY-DAVIDSON 125 SS 125 75-77
  • HARLEY-DAVIDSON 125 SST 125 77-78
  • HARLEY-DAVIDSON 125 SXT 125 75-78
  • HARLEY-DAVIDSON 175 SS 175 75-78
  • HARLEY-DAVIDSON 175 SX 175 74-78
  • HARLEY-DAVIDSON 250 SS 250 75-76
  • HARLEY-DAVIDSON 250 SST 250 76-78
  • HARLEY-DAVIDSON 250 SX 250 74-78
  • HARLEY-DAVIDSON 350 SST 350 77-78
  • HARLEY-DAVIDSON 350 SX 350 77-78
  • LAVERDA 125 LB UNO 
  • MARZOCCHI 32 mm FORK TUBES
Характеристики
Общие характеристики
Производитель
Внутренний диаметр, мм
32
Наружный диаметр, мм
42
Высота, мм
7
Количество в упаковке
2
Модель
Уплотнение передней подвески
Просмотренные товары
brand
ARI.013

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.

Men (regular sizes)
Ordering size Intern. size US size US Pants size Body height (cm) Chest
circumference (cm)
Waist
circumference (cm)
Hip
circumference (cm)
Arm length (cm) Thigh
circumference (cm)
Inseam (cm)
40 XXS 30 24 150-156 78-82 64-68 79-83 49-50 48-49 71-72
42 XXS-XS 32 26 157-163 82-86 68-72 83-87 51-52 50-51 73-74
44 XS 34 28 164-167 86-90 72-76 87-91 53-54 52-53 75-76
46 S 36 30 168-171 90-94 76-80 91-95 55-56 54-55 77-78
48 S-M 38 32 172-175 94-98 80-84 95-99 57-58 56-57 79-80
50 M-L 40 34 176-179 98-102 84-88 99-103 59-60 58-59 81-82
52 L 42 36 180-183 102-106 88-92 103-107 61-62 60-61 83-84
54 L-XL 44 38 184-187 106-110 92-96 107-111 63-64 62-63 85-86
56 XL-XXL 46 40 188-191 110-114 96-100 111-115 65-66 64-65 87-88
58 XXL 48 42 192-195 114-118 100-104 115-119 67-68 66-67 89-90
60 3XL 50 44 192-195 118-122 104-108 119-123 67-68 68-69 89-90
62 3XL-4XL 52 46 196-199 122-126 108-112 123-127 69-70 70-71 91-92
64 4XL 54 48 196-199 126-130 112-116 127-131 69-70 72-73 91-92
66 5XL 56 50 196-199 130-134 116-120 131-136 69-70 74-75 91-92
68 6XL 56 50 196-199 134-138 120-124 136-140 69-70 76-77 91-92

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.

Women (regular sizes)
Ordering size Intern. size US size US Pants size Body height (cm) Chest
circumference (cm)
Waist
circumference (cm)
Hip
circumference (cm)
Arm length (cm) Thigh
circumference (cm)
Inseam (cm)
36 XXS 0 22 157-160 78-82 58-62 82-86 50-51 50-51 72-73
38 XXS-XS 2 24 161-164 82-86 62-66 86-90 52-53 52-53 74-75
40 XS 4 26 165-168 86-90 66-70 90-94 54-55 54-55 76-77
42 S 6 28 169-172 90-94 70-74 94-98 56-57 56-57 78-79
44 M 8 30 173-176 94-98 74-78 98-102 58-59 58-59 80-81
46 M-L 10 32 177-180 98-102 78-82 102-106 60-61 60-61 82-83
48 L-XL 12 34 181-184 102-106 82-86 106-110 62-63 62-63 84-85
50 XL-XXL 14 36 181-184 106-110 86-90 110-114 62-63 64-65 84-85
52 XXL-3XL 16 38 185-188 110-114 90-94 114-118 64-65 66-67 86-87
54 3XL 18 40 185-188 114-118 94-98 118-122 64-65 68-69 86-87
Kids (regular sizes)
Ordering size Intern. size US size US Pants size Body height (cm) Chest
circumference (cm)
Waist
circumference (cm)
Hip
circumference (cm)
Arm length (cm) Thigh
circumference (cm)
Inseam (cm)
120 S 22 6 120-130 60,5-65,5 54-58 68-72 40-44 40-42 51,1-56,5
130 M 24 7-8 130-140 65,5-70,5 58-62 72-76 44-48 42-44 56,5-61,5
140 L 26 9-10 140-150 70,5-75,5 62-66 76-80 48-52 44-46 61,5-66,5
150 XL 28 11-12 150-160 75,5-80,5 66-70 80-84 52-56 46-48 66,5-71,5

Use a measuring tape around the widest point of your head (approx. 1 cm above the ears) to get the correct measurement for a helmet.Apply the calculated value from the table.

Helmet sizes
Ordering size XS S M L XL XXL
Head circumference (cm) 53-54 55-56 57-58 59-60 61-62 63-64

A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.

Men's Boots
EU size 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
US size 3,5 4 5 6 6,5 7,5 8 9 9,5 10,5 11,5 12 12,5 13,5 14
JPN size 22,5 23 24 25 25,5 26 26,5 27,5 28,5 29,5 30 30,5 31,5 32 33


Men's Shoes
EU size 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43 43,5 44 45 45,5 46 47 47,5 48
US size 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
JPN size 23 23,5 24 24,5 25 25,5 25,5 26 26,5 27 27,5 28 28,5 29,5 29,5 30 30,5 31 31,5


Women's Shoes
EU size 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43 43,5 44
US size 3,5 4 5 6 6,5 7,5 8 9 9,5 10,5 11,5 12 12,5 13,5
JPN size 22,5 23 24 25 25,5 26 26,5 27,5 28,5 29,5 30 30,5 31,5 32

A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size. B. Copy the value into the table.

Gloves
Ordering size Men S M L XL XXL 3XL Women XS S M L XL
Hand circumference (cm) 17,3-20,3 20,3-21,6 21,6-22,9 22,9-24,1 24,1-25,4 25,4-27,9 16,5-17,8 17,8-19,0 19,0-20,3 20,3-21,6 21,6-22,9
Men's protector jackets
Ordering size Intern. size Body height (cm) Chest circumference (cm) Waist to shoulder (cm)
XS XS 157-166 82-90 38-43
S S 166-173 90-96 38-43
M M 173-178 96-101 43-48
L L 178-185 101-108 43-48
XL XL 185-190 108-112 48-51


Women's protector jackets
Ordering size Intern. size Body height (cm) Chest circumference (cm) Waist to shoulder (cm)
S S 169-172 86-90 38-43
M M 172-176 90-94 43-48
L L 176-180 94-98 43-48


Nucleon back protectors KR-1 / KR-2 / KR-R
Ordering size XS S M L XL
Waist belt (cm) 41 44 47 51 54
Dimension Small Medium Medium Large Large


Nucleon back protectors KR-1I / KR-2I
Ordering size Intern. size Body height (cm) Waist circumference (cm) Waist to shoulder (cm)
S S 144-167 68-76 38-43
M M 164-183 76-88 43-48
L L 180-195 88-111 48-51


Nucleon chest protectors KR-C / KR-CI / KR-CIR Men
Ordering size Intern. size Body height (cm) Waist circumference (cm) Waist to shoulder (cm)
XS/S (Type A) XS/S 156-163 82-86 68-72
XS/S (Type A) XS/S 163-167 86-90 72-76
XS/S (Type A) XS/S 167-171 90-94 76-80
XS/S (Type A) XS/S 171-175 94-98 80-84
M/L/XL (Type B) M/L/XL 175-179 98-102 84-88
M/L/XL (Type B) M/L/XL 179-183 102-106 88-92
M/L/XL (Type B) M/L/XL 183-187 106-110 92-96
M/L/XL (Type B) M/L/XL 187-191 110-114 96-100
M/L/XL (Type B) M/L/XL 191-195 114-118 100-104
M/L/XL (Type B) M/L/XL 191-195 118-122 104-108
M/L/XL (Type B) M/L/XL 195-199 122-126 108-112
M/L/XL (Type B) M/L/XL 195-199 126-130 112-116


Men's knee protectors - measure the upper leg 10cm above the center of the knee cup
Ordering size Upper leg circumference (cm) Calf circumference (cm)
S/M 39-45 32-38
L/XL 45-50 38-43


Men's ellbow protectors - measure at the widest muscle circumference
Ordering size Upper arm circumference (cm) Lower arm circumference (cm)
S/M 23-29 20-28
L/XL 29-35 28-34


Bionic knee brace - measure knee cup width at the center
Ordering size S M L XL
Width (cm) 10,6-11,4 11,4-12,2 12,2-13 13-13,8


Men's kidney belts
Ordering size Waist circumference (cm)
XS/L 70-94
XL/4XL 94-116


Kid's kidney belts
Ordering size Age Waist circumference (cm)
S/M 6-8 60,5-70,5
L/XL 9-12 70,5-80,5